NEW YORK DISTRICT CLUBS

Club ID / School / Division / Charter Date

H85391 Abraham Lincoln High School 9 7/21/1975
H93282 Academy of American Studies 8A 2/26/2013
H95043 Academy of Finance & Enterprise 8A 11/1/2022
H93910 Albany Academy For Girls 16 10/27/2016
H88643 Albany High School 16 5/26/1992
H87875 Alden Central High School 25 3/11/1989
H80780 Amityville High School 2 2/15/1950
H82042 Averill Park High School 18 3/18/1958
H92828 Aviation H.S. 8A 11/15/2010
H80746 Baker High School 21 12/13/1949
H80393 Baldwin High School 7 12/30/1947
H94688 Bard High School Early College Queens 8A 3/11/2021
H94176 Baruch College Campus High School 11 4/30/2018
H88759 Bayside High School 8 1/11/1993
H87363 Bellport High School 2 7/21/1986
H85177 Benjamin N Cardozo High School 8 4/5/1974
H80708 Bethlehem Central High School 16 10/3/1962
H93580 Bethpage Student Civic 6 10/23/2014
H90415 Bolton Central School 15 2/17/2000
H92016 Brighton High School 23 11/14/2006
H89397 Broadalbin-Perth High School 17 6/14/1995
H90160 Brockport High School 23 1/13/1999
H95311 Brooklyn Studio Secondary School 9 9/27/2023
H91304 Brooklyn Tech High School 9 5/19/2003
H89786 C.C.A. of Wantagh 5 3/21/1997
H82300 Calhoun High School 5 10/14/1959
H82361 Canandaigua Academy 23 1/4/1960
H92339 Candor High School 20 1/4/2017
H86630 Carle Place High School 4S 9/30/1982
H85784 Carthage Central High School 24 2/24/1978
H89480 Cassadaga Valley Central High School 26 12/18/1995
H94341 Center Moriches High School 1 2/12/2019
H90110 Central Valley Academy 19 11/10/1998
H95944 Chelsea CTE High School 11 10/2/2023
H87534 Chester Academy 13 4/27/1987
H92500 City Honors School 27 3/27/2009
H82689 Clayton A. Bouton High School 16 11/13/1961
H95948 Cold Spring Harbor High School 3 10/2/2023
H83161 Colonie Central High School 16 3/28/1964
H81932 Columbia High School 18 9/27/1957
H87815 Corning Painted Post High School 22 1/18/1989
H87883 Cornwall Central High School 13 3/17/1989
H88291 Curtis High School 10 1/9/1991
H95088 Depew High School 25 1/17/2023
H87816 Division Avenue High School 6 1/20/1989
H86986 East Aurora High School 25 12/12/2013
H88927 East Hampton High School 1 6/30/1993
H81602 East Meadow High School 6 12/27/1955
H87887 East Rockaway Jr-Sr High School 7 3/17/1989
H92736 East Syracuse Minoa 21 5/25/2010
H94437 Eastchester District 12 10/14/2019
H94342 Eastport-South Manor High School 1 3/5/2019
H93283 East-West School of International Studies 8 2/25/2013
H92440 Edward R. Murrow High School 9 1/2/2009
H91429 Ellenville High School 13 1/20/2004
H83626 Elmira High School 22 4/20/1966
H81949 Elmont Memorial High School 7 10/29/1957
H93034 Falconer Central School 26 11/17/2011
H90577 Fallsburg Jr/Sr High School 13 10/17/2000
H82516 Farmingdale High School 5 12/3/1960
H92936 Fayetteville-Manlius High School 21 4/29/2011
H92451 Fiorello LaGuardia High School 11 1/21/2009
H86842 Fonda-Fultonville Central High School 17 9/27/1983
H94824 Fontbonne Hall Academy 9 11/22/2021
H94093 Fordham Preparatory School 11 11/28/2017
H90437 Forest Hills High School 8A 3/4/2000
H90903 Fort Ann Central High School 15 1/18/2002
H93731 Fort Edward 15 7/21/2015
H88985 Francis Lewis High School 8 11/17/1993
H93660 Frank McCourt High School 11 2/17/2015
H94462 Frank Sinatra School of the Arts 8A 10/30/2019
H82033 Frankfort-Schuyler Central High School 19 2/28/1958
H81550 Freeport High School 7 10/18/1955
H85245 Garden City High School 6 9/30/1974
H93329 Gaynor McCown ELS 10 5/16/2013
H81697 General Brown Central High School 24 5/18/1956
H88827 General Douglas Mac Arthur High School 6 3/10/1993
H91285 Glen Cove High School 4N 5/1/2003
H85472 Glens Falls High School 15 2/18/1976
H87013 Gloversville High School 17 9/10/1984
H90352 Gouverneur High School 24 12/9/1999
H86898 Great Neck North High School 4N 2/8/1984
H88588 Great Neck South High School 4N 3/17/1992
H83929 Grover Cleveland High School 8A 11/20/1967
H81412 Guilderland Central High School 16 12/1/1954
H95209 H Frank Carey High School 6 6/12/2023
H91948 Hadley-Luzerne 15 6/16/2006
H89785 Half Hollow Hills High School East 3 3/20/1997
H84288 Half Hollow Hills West High School 3 7/11/1969
H91478 Hampton Bays High School 1 3/14/2004
H90580 Hannibal Central High School 21 11/15/2000
H93242 Harborfields High School 3 1/8/2013
H88803 Hartford Central High School 15 2/19/1993
H95147 HSDLAS 11 3/27/2023
H94318 Hempstead High School 6 2/15/2019
H87169 Hewlett High School 7 9/26/1985
H87614 Hicksville Senior High School 4S 1/8/1988
H91545 High School for Math, Science, & Engineering at CCNY 11 6/4/2004
H89240 Holland High School 25 11/21/1994
H88865 Hoosick Falls Central School 18 2/4/1993
H94020 Hudson Falls 15 6/2/2017
H91488 Hunter College High School 11 3/18/2004
H82028 Huntington High School 3 2/17/1958
H86488 Indian River Central High School 24 12/18/1981
H82790 Iroquois Central High School 25 3/26/1962
H87171 Island Trees High School 6 9/23/1985
H91683 James Madison High School 9 1/19/2005
H91039 Jamestown High School 26 7/1/2002
H81577 Jamesville Dewitt High School 21 11/21/1955
H83724 John F Kennedy High School 5 12/2/1966
H94053 John S. Burke Catholic High School 13 9/22/2017
H90791 Johnson City High School 20 10/18/2001
H89643 Johnstown Jr. – Sr. High School 17 9/27/1996
H84131 Keshequa Central School 23 10/23/1968
H80527 Kingston High School 16 11/19/1948
H86084 Laurens Central School 20 10/2/1979
H83432 Lawrence High School 7 6/22/1965
H92891 Leon M. Goldstein High School 9 2/22/2011
H84436 Lewiston-Porter High School 27 5/5/1970
H85539 Lindenhurst High School 2 2/23/1983
H89073 Liverpool High School 21 3/13/2008
H88413 Lockport High School 27 5/29/1991
H82105 Long Beach High School 7 6/9/1958
H92312 Lynbrook High School 7 4/15/2008
H94279 Madrid-Waddington 24 12/12/2018
H82630 Maine Endwell High School 20 5/25/1961
H95217 Malverne High School 6 7/10/2023
H87962 Manhasset Senior High School 4N 6/22/1989
H95961 Manhattan Center for Science & Math 11 10/16/2023
H95978 Martin Luther School 8A 10/31/2023
H93018 Maspeth High School 8A 11/7/2011
H81612 Massapequa High School 5 1/11/1965
H88183 Mayfield Central School High School 17 5/18/1990
H93664 Meadowbrook Alternative Program 5 2/23/2015
H82432 Middletown High School 13 4/28/1960
H91527 Midwood High School 9 5/12/2004
H94144 Millennium High School 11 2/16/2018
H86633 Mineola High School 4S 9/30/1982
H83899 Minisink Valley Central High School 13 10/20/1967
H81263 Monticello High School 13 12/14/1953
H91029 Mount Morris High School 23 1/19/2015
H93355 NEST+M High School 11 7/22/2013
H94130 New Dorp High School 10 2/1/2018
H87724 New Hartford Senior High School 19 6/1/1988
H87845 New Hyde Park 4S 2/20/1989
H80707 Newburgh Free Academy 13 11/4/1949
H80560 Niagara Falls High School 27 1/6/1949
H82110 Niskayuna High School 17 6/19/1968
H94243 North Rockland High School 12 10/26/2018
H84377 North Shore High School 4N 2/24/1970
H84576 Northern Adirondack Central High School 14 2/1/1971
H88901 Northport High School 3 3/1/2018
H86225 Norwood-Norfolk Central School 24 5/28/1980
H91013 Nottingham High School 21 5/17/2002
H80406 Oceanside High School 7 2/9/1948
H84385 Ogdensburg Free Academy 24 3/5/1970
H90939 Onondaga Central 24 3/7/2016
H86813 Oriskany Central High School 19 5/31/1983
H89473 Oswego High School 21 12/6/1995
H82507 Owego Free Academy 20 11/16/1960
H80543 Patchogue-Medford High School 2 12/2/1948
H88435 Paul D. Schreiber High School 4N 8/13/1991
H87858 Plainedge High School 5 3/2/1989
H89590 Plattsburgh High School 14 4/30/1996
H95130 Port Richmond High School 10 3/7/2023
H89723 Potsdam High School 24 4/21/2008
H93943 Queens High School for Language Studies 8 1/5/2017
H91323 Queens High School for the Sciences at York College 8 6/16/2003
H84505 Queensbury High School 15 11/2/1970
H83889 Ramapo Senior High School 12 10/9/1967
H80826 Rensselaer High School 18 4/11/1950
H94312 Riverdale Kingsbridge Academy 11 2/7/2019
H85378 Riverhead High School 1 5/15/1975
H93970 Riverside High School 12 2/21/2017
H92910 Robert F. Kennedy 8 3/17/2011
H82638 Rome Free Academy 19 7/9/1961
H83315 Rye Neck High School 12 1/18/1965
H92549 Sacred Heart Academy 6 7/9/2009
H91558 Saint Francis Preparatory 8 7/22/2004
H93987 Salamanca Junior Senior High School 26 3/14/2017
H91793 Saranac High School 14 9/28/2005
H89588 Saranac Lake High School 14 4/26/1996
H81486 Saratoga Springs High School 15 4/4/1955
H87198 Saugerties High School 16 10/15/1985
H90413 Saunders Technical & Trade High School 12 2/10/2000
H85928 Sayville High School 2 12/12/1978
H87968 Schalmont High School 17 7/1/1989
H80724 Schenectady High School 17 1/2/2018
H89005 Schodack Central Schools – Maple Hill High School 18 12/8/1993
H81857 Schoharie Central High School 17 3/30/1957
H94878 School of the Future 11 4/5/2022
H88226 Seaford High School 5 9/27/1990
H83296 Seton Catholic Central (Binghamton) 20 3/7/2016
H88709 Sewanhaka High School 4S 11/2/1992
H82226 Shaker High School 16 2/27/1959
H83682 Shenendehowa High School 16 10/20/1966
H82568 Silver Creek Central High School 26 3/1/1961
H80512 Solvay High School 21 10/13/1948
H86386 South Glens Falls Central High School 15 4/7/1981
H89753 South Jefferson Central High School 24 2/25/1997
H93111 Southampton High School 1 3/13/2012
H91561 Southern Adirondack Education Center 15 8/2/2004
H91714 Southwestern Central High School 26 3/3/2005
H90781 Spencer Van Etten High School 22 10/1/2001
H82067 Spring Valley Senior High School 12 4/18/1958
H85739 Springville Griffith Institute High School 25 11/29/1977
H88983 Staten Island Technical High School 10 11/12/1993
H93338 Stillwater Central School 18 5/2/2013
H88262 Stuyvesant High School 11 11/16/1990
H93583 Suffern High School 12 10/7/2014
H92937 Sunnyside Community 8A 5/10/2011
H86161 Susan Wagner High School 10 3/6/1980
H90403 T.R. Proctor Senior High School 19 1/24/2000
H93962 Taconic Hills 18 2/6/2017
H87002 Tamarac High School 18 9/28/1984
H94868 The Baccalaureate School For Global Education 8A 3/24/2022
H85719 The Bronx High School of Science 11 10/27/1977
H95164 The Clinton School 11 5/3/2023
H94316 The Harley School 23 2/15/2019
H94919 The Institute For Health Professions At Cambria Heights 8 7/27/2022
H87365 The Wheatley School 4S 8/4/1986
H88024 Thomas A Edison High School 22 12/7/1989
H94067 Thomas A. Edison CTE High School 8 10/16/2017
H84844 Ticonderoga High School 14 5/19/1972
H86543 Tottenville High School 10 3/16/1982
H91316 Town of Webb High School 19 6/5/2003
H93675 Townsend Harris 8 3/16/2015
H87496 Troy High School 18 3/16/1987
H80498 Union Endicott High School 20 9/15/1948
H85246 Uniondale High School 6 9/30/1974
H94337 Valley Stream Central High School 7 3/6/2019
H95103 Valley Stream North High School 7 2/7/2023
H87977 Valley Stream South High School 7 9/29/1989
H88656 Victor Central High School 23 6/5/1992
H82555 W Tresper Clarke High School 6 2/10/1961
H87722 Walter G. O’Connell Copiague High School 2 5/27/1988
H86420 Wantagh High School 5 6/30/1981
H88524 Ward Melville High School 3 1/27/1992
H89047 Webster Schroeder High School 23 2/1/1994
H91420 Webster Thomas High School 23 12/18/2003
H87404 Wellington C Mepham High School 5 11/4/1986
H95198 West End Secondary School 11 6/8/2023
H83671 West Hempstead High School 6 10/7/1966
H84431 West Seneca East Senior High School 25 4/27/1970
H86804 West Seneca West Senior High School 25 5/17/1983
H86629 Westbury High School 4S 1/10/2011
H93532 Western New York Maritime 27 6/12/2014
H90723 Westhampton Beach High School 1 6/1/2001
H89325 Westmoreland High School 19 3/14/1995
H90836 William Cullen Bryant High School 8A 11/30/2001
H94722 Willsboro Central School 14 10/8/2021
H94177 Windsor Central High School 20 5/3/2018
H82697 Woodlands High School 12 11/18/1961
H93984 World Journalism School 8 3/9/2017
H93812 Xaverian-Mapleton 9 1/22/2016
H92298 Yonkers High School 12 3/20/2008